Our rates
Paris transfers: airports and train stations
We offer affordable rates for all our private transportation services in Paris and the Paris region. Our rates are based on the distance traveled, the number of passengers, and the type of vehicle chosen.
| ROUTE | ECONOMICAL 4-passenger | ELECTRIC 4- -passenger | SEDAN 3- -passenger | -7-passenger van |
|---|---|---|---|---|
| Paris ↔ Paris Paris ↔ Train Station | $35–$50 | 55 € | 60 € | 70 € |
| Paris ↔ Orly | €65–75 | $85–$95 | $100–$130 | $110–$140 |
| Paris ↔ Roissy Charles de Gaulle | $85–$100 | $110–$125 | $110–$140 | $110–$140 |
| Roissy Charles de Gaulle ↔ Disneyland Paris | 85 € | 100 € | 130 € | 160 € |
Car rental with driver
Available for Paris and the Paris region
Elite Transport provides chauffeur-driven cars for your trips, from a few hours to several days.
| PACKAGE | ECONOMY , 4 passengers | ELECTRIC , 4-passenger | Sedan (4-passenger) | , 7-passenger van |
|---|---|---|---|---|
| 2 hours | 90 € | 100 € | 120 € | 120 € |
| 3 hours | 120 € | 140 € | 150 € | 150 € |
| 4 Hours | 150 € | 180 € | 180 € | 180 € |
| 5 hours | 180 € | 200 € | 220 € | 220 € |
| ADDITIONAL HOURLY RATE | 35 € | 45 € | 55 € | 55 € |
In addition to these services, we offer vehicle rental with drivers, the price of which depends on the departure and arrival locations and is based on an hourly/mileage rate.
Our rates do not include any baggage fees, and upon request, we can provide car seats or booster seats for a minimum additional fee of €5.
